求助!no txtent&no free disk space
今天倒表在约3kw 提示no extent (正常1亿条没有问题)有建一表导入200w条记录提示no free disk space。请教是何原因onstat -d 时 显示如下:
IBM Informix Dynamic Server Version 10.00.FC4 -- On-Line -- Up 7 days 20:22:17 -- 5015136 Kbytes
Dbspaces
address number flags fchunk nchunkspgsize flags owner name
7000000f01ace781 0x40001 1 1 4096 NB informix rootdbs
7000000f14775082 0x40001 2 1 4096 NB informix phydbs
7000000f14776a03 0x40001 3 2 4096 NB informix logdbs
7000000f14778384 0x42001 5 1 4096 N TB informix tmpdbs1
7000000f14779d05 0x42001 6 1 4096 N TB informix tmpdbs2
7000000f1477b686 0x41001 7 21 4096 NB informix datadbs0a
7000000f1477d007 0x40001 15 5 4096 NB informix iodbs01
7000000f14780288 0x40001 18 3 4096 NB informix iodbs03
7000000f14781c09 0x40001 20 4 4096 NB informix idxdbs01
7000000f147835810 0x40001 22 16 4096 NB informix datadbs0b
7000000f14784f011 0x40001 30 6 4096 NB informix iodbs02
7000000f147868812 0x40001 33 3 4096 NB informix iodbs04
7000000f147882013 0x40001 35 5 4096 NB informix idxdbs02
7000000f14789b814 0x40001 46 2 4096 NB informix datadbsat
14 active, 2047 maximum
Chunks
address chunk/dbsoffset size free bpages flags pathname
7000000f01ae0281 1 0 500000 471471 PO-B/informix/inst_datachk/lq_rootchk
7000000f150b8482 2 250 512000 255947 PO-B/informix/inst_datachk/lq_phychk
7000000f150b9e83 3 250 512000 11947 PO-B/informix/inst_datachk/lq_log1chk
7000000f150bb884 3 250 512000 511997 PO-B/informix/inst_datachk/lq_log2chk
7000000f150bd285 4 250 512000 478138 PO-B/informix/inst_datachk/lq_tmp1chk
7000000f150c0286 5 250 512000 480813 PO-B/informix/inst_datachk/lq_tmp2chk
7000000f150c1c87 6 250 1024000 108 PO-B/informix/inst_datachk/lq_datachk1
7000000f150c3688 6 250 1024000 169 PO-B/informix/inst_datachk/lq_datachk2
7000000f150c5089 6 250 1024000 35 PO-B/informix/inst_datachk/lq_datachk3
7000000f150c6a810 6 250 1024000 85 PO-B/informix/inst_datachk/lq_datachk4
7000000f150c84811 6 250 1024000 219 PO-B/informix/inst_datachk/lq_datachk5
7000000f150c9e812 6 250 1024000 568 PO-B/informix/inst_datachk/lq_datachk6
7000000f150cb8813 6 250 1024000 178 PO-B/informix/inst_datachk/lq_datachk7
7000000f150cd2814 6 250 1024000 324 PO-B/informix/inst_datachk/lq_datachk8
7000000f11aa02815 7 250 1024000 23947 PO-B/informix/inst_datachk/lq_datachk9
7000000f11aa1c816 7 250 1024000 23997 PO-B/informix/inst_datachk/lq_datachk10
7000000f11aa36817 7 250 1024000 23997 PO-B/informix/inst_datachk/lq_datachk11
7000000f11aa50818 8 250 1024000 4392 PO-B/informix/inst_datachk/lq_datachk12
7000000f11aa6a819 8 250 1024000 112924 PO-B/informix/inst_datachk/lq_datachk13
7000000f11aa84820 9 250 1024000 73540 PO-B/informix/inst_datachk/lq_datachk14
7000000f11aa9e821 9 250 1024000 128133 PO-B/informix/inst_datachk/lq_datachk15
7000000f11aab8822 10 250 1024000 640 PO-B/informix/inst_datachk/lq_datachk16
7000000f11aad2823 10 250 1024000 226 PO-B/informix/inst_datachk/lq_datachk17
7000000f11ab02824 10 250 1024000 95400 PO-B/informix/inst_datachk/lq_datachk18
7000000f11ab1c825 10 250 1024000 905827 PO-B/informix/inst_datachk/lq_datachk19
7000000f11ab36826 10 250 1024000 940165 PO-B/informix/inst_datachk/lq_datachk20
7000000f11ab50827 10 250 1024000 907159 PO-B/informix/inst_datachk/lq_datachk21
7000000f11ab6a828 10 250 1024000 896497 PO-B/informix/inst_datachk/lq_datachk22
7000000f11ab84829 10 250 1024000 828068 PO-B/informix/inst_datachk/lq_datachk23
7000000f11ab9e830 11 250 1024000 23947 PO-B/informix/inst_datachk/lq_datachk24
7000000f11abb8831 11 250 1024000 23997 PO-B/informix/inst_datachk/lq_datachk25
7000000f11abd2832 11 250 1024000 23997 PO-B/informix/inst_datachk/lq_datachk26
7000000f146e02833 12 250 1024000 3621 PO-B/informix/inst_datachk/lq_datachk27
7000000f146e1c834 12 250 1024000 7526 PO-B/informix/inst_datachk/lq_datachk28
7000000f146e36835 13 250 1024000 0 PO-B/informix/inst_datachk/lq_datachk29
7000000f146e50836 13 250 1024000 217 PO-B/informix/inst_datachk/lq_datachk30
7000000f146e6a837 9 250 1024000 406440 PO-B/informix/inst_datachk/lq_datachk31
7000000f146e84838 13 250 1024000 981 PO-B/informix/inst_datachk/lq_datachk32
7000000f146e9e839 6 250 1024000 354 PO-B/informix/inst_datachk/lq_datachk33
7000000f146eb8840 6 250 1024000 196 PO-B/informix/inst_datachk/lq_datachk34
7000000f146ed2841 6 250 1024000 264 PO-B/informix/inst_datachk/lq_datachk35
7000000f146f02842 8 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk36
7000000f146f1c843 12 250 1024000 898997 PO-B/informix/inst_datachk/lq_datachk37
7000000f146f36844 9 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk38
7000000f146f50845 13 250 1024000 943 PO-B/informix/inst_datachk/lq_datachk39
7000000f146f6a846 14 250 1024000 991947 PO-B/informix/inst_datachk/lq_datachk40
7000000f146f84847 14 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk41
7000000f146f9e848 7 250 1024000 298997 PO-B/informix/inst_datachk/lq_datachk42
7000000f146fb8849 11 250 1024000 423997 PO-B/informix/inst_datachk/lq_datachk43
7000000f146fd2850 6 250 1024000 647 PO-B/informix/inst_datachk/lq_datachk44
7000000f147002851 13 250 1024000 836144 PO-B/informix/inst_datachk/lq_datachk45
7000000f14701c852 10 250 1024000 885667 PO-B/informix/inst_datachk/lq_datachk46
7000000f147036853 6 250 1024000 2175 PO-B/informix/inst_datachk/lq_datachk47
7000000f147050854 10 250 1024000 828669 PO-B/informix/inst_datachk/lq_datachk48
7000000f14706a855 6 250 1024000 6524 PO-B/informix/inst_datachk/lq_datachk49
7000000f147084856 10 250 1024000 826005 PO-B/informix/inst_datachk/lq_datachk50
7000000f14709e857 6 250 1024000 217 PO-B/informix/inst_datachk/lq_datachk51
7000000f1470b8858 6 250 1024000 128 PO-B/informix/inst_datachk/lq_datachk52
7000000f1470d2859 10 250 1024000 785036 PO-B/informix/inst_datachk/lq_datachk53
7000000f147102860 10 250 1024000 898997 PO-B/informix/inst_datachk/lq_datachk54
7000000f14711c861 7 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk55
7000000f147136862 6 250 1024000 160 PO-B/informix/inst_datachk/lq_datachk56
7000000f147150863 6 250 1024000 96 PO-B/informix/inst_datachk/lq_datachk57
7000000f14716a864 6 250 1024000 4328 PO-B/informix/inst_datachk/lq_datachk58
7000000f147184865 11 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk59
7000000f14719e866 10 250 1024000 998997 PO-B/informix/inst_datachk/lq_datachk60
7000000f1471b8867 6 250 1024000 73332 PO-B/informix/inst_datachk/lq_datachk61
7000000f1471d2868 6 250 1024000 4 PO-B/informix/inst_datachk/lq_datachk62
7000000f147702869 11 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk63
7000000f14771c870 10 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk64
7000000f147736871 10 250 1024000 1023997 PO-B/informix/inst_datachk/lq_datachk65
71 active, 32766 maximum
NOTE: The values in the "size" and "free" columns for DBspace chunks are
displayed in terms of "pgsize" of the DBspace to which they belong.
Expanded chunk capacity mode: always extent值到极限了,你这个表的rowsize肯定比较大。 表的extent 过小。 没其他办法,重建表,extent改大点 我又建一表到入200w记录提示 no free space extent 默认是多少(初始size next size极限是多少) 默认的extent是16K(8 pages)
no free space是空间不足哦。
回复 7楼 liaosnet 的帖子
从参数上看还有许多空间回复 8楼 白云 的帖子
-----------------------------------用oncheck -pt <database>:<table>
返回下该表信息
[ 本帖最后由 liaosnet 于 2007-5-8 15:50 编辑 ]
页:
[1]