- 论坛徽章:
- 0
|
主机主要运行oracle数据库
top命令输出如下:
load averages: 2.03, 2.03, 2.03
124 processes: 121 sleeping, 1 running, 2 on cpu
CPU states: 0.0% idle, 99.4% user, 0.6% kernel, 0.0% iowait, 0.0% swap
Memory: 4096M real, 2078M free, 1460M swap in use, 5034M swap free
PID USERNAME LWP PRI NICE SIZE RES STATE TIME CPU COMMAND
1253 oracle 1 0 0 1105M 20M cpu/0 2017.6 49.77% oracle
15044 oracle 1 0 0 1105M 20M run 390.5H 49.44% oracle
17332 oracle 1 58 0 2672K 1640K cpu/1 0:01 0.03% top
397 oracle 1 58 0 1275M 186M sleep 81:29 0.02% oracle
389 oracle 14 58 0 1108M 14M sleep 19:05 0.01% oracle
385 oracle 258 59 0 1113M 19M sleep 3:52 0.01% oracle
387 oracle 13 59 0 1111M 13M sleep 14:35 0.00% oracle
391 oracle 1 58 0 1105M 16M sleep 4:36 0.00% oracle
371 root 12 58 0 2648K 2256K sleep 1:35 0.00% mibiisa
5145 oracle 1 59 0 1105M 21M sleep 1:01 0.00% oracle
17160 oracle 1 54 0 1105M 21M sleep 0:32 0.00% oracle
17201 oracle 1 33 0 1105M 20M sleep 0:21 0.00% oracle
17199 oracle 1 58 0 1106M 22M sleep 0:11 0.00% oracle
17243 oracle 1 58 0 1105M 20M sleep 0:08 0.00% oracle
7224 oracle 1 58 0 17M 6808K sleep 0:08 0.00% tnslsnr |
|