- 论坛徽章:
- 0
|
我进行性能测试,不断给服务器施加压力,但是CPU利用率达到50%后,就没法在提高CPU利用率了,
下面是我监控的数据。
据我的分析io应该没问题,内存也应该没有问题,vmstat中r有时候太高了(我的是16颗CPU的),
mpstat中smtx锁比较高,所以初步认为是CPU的问题。
我的操作系统是solaris(内核参数没有进行任何调整),帮忙分析下是什么问题呢?实在找不出系统的瓶紧了
如果想提高CPU利用率,我应该在哪些方面进行优化,调整呢?
iostat -x 5
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 0.0 32.0 0.0 340.6 0.0 0.0 0.1 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 0.0 31.8 0.0 357.2 0.0 0.0 0.2 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 0.0 25.6 0.0 300.5 0.0 0.0 0.2 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 0.2 27.2 0.8 307.7 0.0 0.0 0.2 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 1.2 36.6 4.8 454.3 0.0 0.0 0.3 0 1
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
sd1 16.8 31.6 90.4 352.6 0.0 0.0 1.0 0 5
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
vmstat 5
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr s1 -- -- -- in sy cs us sy id
2 0 0 47387588 19065724 178 698 329 7 7 0 0 42 0 0 0 4597 187635 12745 15 3 82
0 0 0 40438052 16415796 484 558 2013 0 0 0 0 72 0 0 0 15777 707723 51060 42 14 43
52 0 0 40438200 16413840 1223 652 4822 3 3 0 0 84 0 0 0 14682 710594 51525 42 14 44
1 0 0 40443560 16413708 1338 1151 4949 0 0 0 0 81 0 0 0 14939 712831 52128 42 15 43
41 0 0 40438264 16406500 1181 448 4660 0 0 0 0 74 0 0 0 15955 712107 53358 42 15 43
0 0 0 40438036 16403532 725 1254 2705 4 4 0 0 111 0 0 0 14825 730454 49690 42 15 43
68 0 0 40438324 16400672 713 673 2960 0 0 0 0 95 0 0 0 15149 712056 49877 41 14 44
0 0 0 40437560 16399724 504 466 2291 0 0 0 0 123 0 0 0 15364 705079 49028 41 14 45
60 0 0 40437748 16396152 516 759 2286 2 2 0 0 120 0 0 0 14979 702581 52516 41 15 44
2 0 0 40437672 16393000 1122 631 4514 0 0 0 0 74 0 0 0 15081 718693 50945 42 15 44
1 0 0 40437608 16390160 999 440 4025 0 0 0 0 80 0 0 0 15346 717933 51180 42 14 44
0 0 0 40438508 16387276 724 1516 2688 2 2 0 0 120 0 0 0 15482 719122 52626 42 15 43
1 0 0 40438044 16382124 155 458 1552 0 0 0 0 170 0 0 0 15498 712644 51689 42 15 44
0 0 0 40438036 16375628 280 1535 1473 2 2 0 0 176 0 0 0 16819 742912 49431 41 15 44
0 0 0 40436964 16370056 182 882 1240 2 2 0 0 134 0 0 0 16259 710188 51546 42 15 43
0 0 0 40437164 16366264 183 622 1474 1 1 0 0 142 0 0 0 15004 712591 50449 42 14 44
0 0 0 40444076 16365232 104 978 364 0 0 0 0 64 0 0 0 16306 712450 55881 42 14 44
1 0 0 40437852 16359928 30 612 124 0 0 0 0 43 0 0 0 14400 719677 52206 42 14 43
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr s1 -- -- -- in sy cs us sy id
100 0 0 40437844 16357096 63 613 887 0 0 0 0 124 0 0 0 14645 705023 53794 40 15 46
35 0 0 40437380 16352992 508 407 2555 0 0 0 0 150 0 0 0 15706 697654 58695 36 16 48
3 0 0 40437044 16348920 67 680 730 1 1 0 0 107 0 0 0 14379 709365 57471 37 15 48
1 0 0 40436928 16345780 126 668 1246 1 1 0 0 135 0 0 0 14684 700290 56788 37 15 48
0 0 0 40438228 16341884 553 419 2765 2 2 0 0 146 0 0 0 15020 700579 56090 36 15 49
52 0 0 40437232 16336456 297 830 1935 0 0 0 0 155 0 0 0 15052 697205 52326 39 14 47
0 0 0 40437688 16330252 57 549 835 0 0 0 0 115 0 0 0 15776 693040 52240 41 15 44
mpstat 5
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 51 1 0 893 201 3710 309 1066 831 0 55498 51 15 0 34
1 62 2 3 502 0 3675 300 1093 786 0 50843 49 14 0 37
2 25 3 9 514 0 3445 314 1043 741 0 51726 48 13 0 39
3 23 2 6 7508 7120 2444 215 758 733 0 35239 35 35 0 30
4 3 1 0 503 0 3121 303 946 793 0 45445 48 12 0 40
5 10 1 4 485 4 3026 275 914 722 0 45112 47 12 0 42
6 139 0 6 482 0 3197 281 951 856 0 50394 46 13 0 41
7 34 0 54 468 0 2894 270 913 787 0 45451 44 13 0 43
8 1 0 949 425 0 3012 284 881 850 0 40193 41 12 0 47
9 21 0 40 483 0 2997 289 940 854 0 43076 41 13 0 46
10 1 1 24 469 0 2833 268 871 896 0 46741 43 13 0 45
11 2 0 445 438 0 2791 261 893 821 0 43277 41 13 0 46
12 38 2 1233 400 0 2788 286 846 873 0 37447 38 13 0 49
13 4 0 12 476 0 2781 287 842 840 0 38843 40 12 0 49
14 37 2 125 437 0 2756 247 842 821 0 35621 39 11 0 50
15 2 1 3 488 0 2654 283 823 759 0 45569 44 11 0 45
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 30 0 578 921 200 3545 310 1046 736 0 56578 52 15 0 33
1 127 0 108 565 0 3701 302 1091 752 0 51732 50 15 0 35
2 18 0 311 531 0 3306 283 1004 761 0 52799 52 13 0 35
3 48 0 66 7213 6771 2499 206 784 752 0 30139 34 35 0 31
4 30 0 838 495 0 3044 279 975 801 0 49966 50 13 0 38
5 71 0 255 551 4 3119 298 936 768 0 47028 46 13 0 41
6 3 0 15 550 0 2915 282 909 730 0 48868 46 12 0 42
7 1 0 7 535 0 2931 262 855 827 0 46168 45 12 0 43
8 53 0 779 496 0 2844 269 906 842 0 45089 44 12 0 45
9 8 0 19 532 0 2950 266 934 841 0 37864 43 12 0 45
10 79 0 236 519 0 2730 269 878 780 0 38993 40 12 0 48
11 18 0 16 521 0 2840 254 912 804 0 41656 42 13 0 45
12 27 0 51 531 0 2715 255 867 843 0 47562 42 12 0 46
13 19 0 485 526 0 2818 288 846 768 0 39854 40 12 0 49
14 20 0 219 519 0 2666 261 859 794 0 40034 42 12 0 47
15 17 0 4 528 0 2686 252 854 761 0 41384 39 11 0 50
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 29 0 10 899 200 3220 276 982 632 0 57476 53 13 0 34
1 24 0 120 532 0 3378 290 980 618 0 54399 50 15 0 34 |
|