- 论坛徽章:
- 0
|
op - 20:28:20 up 2:50, 1 user, load average: 9.02, 8.90, 8.93
Mem: 4129456k total, 3938312k used, 191144k free, 6628k buffers
Swap: 4095992k total, 56076k used, 4039916k free, 3416416k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5668 oracle 17 0 1822m 904m 901m R 83.8 22.4 103:21.09 oracle
5662 oracle 16 0 1822m 904m 901m R 82.1 22.4 103:03.67 oracle
5666 oracle 16 0 1822m 911m 909m R 80.8 22.6 102:54.51 oracle
5656 oracle 16 0 1822m 911m 909m R 80.5 22.6 102:53.97 oracle
5670 oracle 16 0 1822m 909m 907m R 88.1 22.6 102:49.79 oracle
5664 oracle 16 0 1822m 912m 909m S 86.8 22.6 102:49.59 oracle
5658 oracle 16 0 1822m 910m 907m R 81.1 22.6 102:48.06 oracle
5660 oracle 16 0 1822m 909m 907m R 85.8 22.6 102:45.02 oracle
5462 root 18 0 1262m 246m 8336 S 44.9 6.1 49:23.94 java
4001 oracle 15 0 1836m 43m 41m D 0.7 1.1 1:19.53 oracle
6174 oracle 18 0 1822m 551m 548m S 0.0 13.7 1:01.31 oracle
6239 oracle 15 0 1822m 534m 531m S 0.0 13.3 0:29.69 oracle
3999 oracle 16 0 1845m 981m 961m D 0.0 24.4 0:15.92 oracle
8 root RT -5 0 0 0 S 0.0 0.0 0:06.29 migration/2
5388 root 18 0 27512 5096 3668 S 0.0 0.1 0:04.57 Xorg
4037 oracle 18 0 1836m 27m 15m S 0.0 0.7 0:02.40 oracle
4035 oracle 19 0 1836m 27m 15m S 0.0 0.7 0:02.37 oracle
709 root 10 -5 0 0 0 S 0.0 0.0 0:02.00 kjournald
3861 haldaemo 18 0 6332 4316 1608 S 0.0 0.1 0:01.98 hald
20 root RT -5 0 0 0 S 0.0 0.0 0:01.77 migration/6
3896 root 16 0 1968 640 564 S 0.0 0.0 0:01.26 hald-addon-stor
1 root 15 0 2064 660 564 S 0.0 0.0 0:01.18 init
292 root 11 -5 0 0 0 S 0.0 0.0 0:01.16 kswapd0
3894 root 16 0 1968 640 564 S 0.0 0.0 0:01.16 hald-addon-stor
3890 root 16 0 1968 644 564 S 0.0 0.0 0:00.93 hald-addon-stor
4003 oracle 16 0 1822m 44m 42m S 0.0 1.1 0:00.92 oracle
6773 root 15 0 2328 1088 804 R 0.3 0.0 0:00.73 top
4005 oracle 15 0 1821m 73m 71m S 0.0 1.8 0:00.70 oracle
622 root 10 -5 0 0 0 S 0.0 0.0 0:00.68 usb-storage
3572 root 18 0 43628 1592 736 S 0.0 0.0 0:00.68 pcscd
11 root RT -5 0 0 0 S 0.0 0.0 0:00.58 migration/3
2 root RT -5 0 0 0 S 0.0 0.0 0:00.54 migration/0
4011 oracle 15 0 1823m 55m 52m S 0.0 1.4 0:00.53 oracle
619 root 10 -5 0 0 0 S 0.0 0.0 0:00.47 usb-storage
6785 oracle 15 0 1821m 100m 98m S 0.0 2.5 0:00.47 oracle
5409 gdm 15 0 32752 17m 7628 S 0.0 0.4 0:00.33 gdmgreeter
291 root 15 0 0 0 0 S 0.0 0.0 0:00.29 pdflush
3892 root 16 0 1968 644 564 S 0.0 0.0 0:00.28 hald-addon-stor
290 root 15 0 0 0 0 S 0.0 0.0 0:00.18 pdflush
23 root RT -5 0 0 0 S 0.0 0.0 0:00.16 migration/7
771 root 13 -4 2452 928 400 S 0.0 0.0 0:00.14 udevd |
|